Welcome, Meeting Planners
Meetings and conventions in Charlottesville and Albemarle County offer a rare nexus of quiet natural beauty, warm hospitality, luxurious facilities, and dining and entertainment to rival any major city.
All just hours away from the major metropolitan areas of the Eastern Seaboard with convenient access by bus, rail or the Charlottesville Albemarle airport.
Our beautiful destination at the base of the Blue Ridge Mountains offers 4,100 hotel rooms, a mix of meeting and conference hotels, and 100+ unique meeting venues.
Let us assist you in finding the perfect space to host your meeting or event!
Meet at one of our many hotels...
Hotel Meeting Space Specs
Hotel | Total Hotel Rooms | Total Meeting Rooms | Largest Venue Space | Total Venue Space |
---|---|---|---|---|
Boar's Head Resort | 170 | 14 | 5,883 sq. ft. | 22,000 sq. ft. |
Country Inn & Suites Charlottesville -UVA | 87 | 1 | 700 sq. ft. | 700 sq. ft. |
Courtyard Charlottesville | 150 | 2 | 648 sq. ft. | 1,273 sq. ft. |
Courtyard Charlottesville - University Medical Center | 139 | 4 | 1,900 sq. ft. | 2,260 sq. ft. |
DoubleTree by Hilton Hotel Charlottesville | 239 | 11 | 4,850 sq. ft. | 16,150 sq. ft. |
The Doyle Hotel | 80 | 3 | 1,773 sq. ft. | 11,000 sq. ft. |
The Draftsman, Charlottesville University | 150 | 4 | 1,047 sq. ft. | 2,271 sq. ft. |
English Inn | 106 | 2 | 936 sq. ft. | 936 sq. ft. |
Fairfield Inn & Suites Charlottesville Downtown University Area | 117 | 1 | 493 sq. ft. | 493 sq. ft. |
Graduate Hotel Charlottesville | 134 | 2 | 1,847 sq. ft. | 4558.3 sq. ft. |
Hampton by Hilton Inn Charlottesville-At The University | 100 | 1 | 600 sq. ft. | 900 sq. ft. |
Hilton Garden Inn Charlottesville | 124 | 2 | 1,400 sq. ft. | 1,600 sq. ft. |
Holiday Inn Charlottesville Monticello | 132 | 1 | 1,080 sq. ft. | 1,080 sq. ft. |
Holiday Inn Charlottesville University Area | 170 | 8 | 4,582 sq. ft. | 8,016 sq. ft. |
Home2 Suites by Hilton Charlottesville Downtown | 113 | 1 | 304 sq. ft. | 304 sq. ft |
Homewood Suites by Hilton Charlottesville | 150 | 2 | 820 sq. ft. | 1,420 sq. ft. |
Hyatt Place Charlottesville | 137 | 2 | 1,210 sq. ft. | 2,012 sq. ft. |
Keswick Hall | 80 | 7 | 1,500 sq. ft. | 7000 sq. ft. |
Kimpton The Forum Hotel | 198 | 9 | 5,880 sq. ft. | 22,000 sq. ft. |
Omni Charlottesville Hotel | 205 | 15 | 5,500 sq. ft. | 12,441 sq. ft. |
Residence Inn Charlottesville Downtown | 124 | 2 | 1,322 sq. ft. | 1,970 sq. ft. |
Staybridge Suites Charlottesville Airport | 103 | 1 | 440 sq. ft. | 692 sq. ft. |
...or meet at one of these unique venues
Other unique venues include:
We also provide planning services to help you prepare for your meeting
Getting here is easy...
Driving: Centrally-located in Virginia, we are a convenient driving distance to both Richmond and Washington, D.C. as well as the Blue Ridge Parkway and Shenandoah National Park.

Flying: Charlottesville-Albemarle Airport (CHO) has daily direct flights to Atlanta, Charlotte, Washington, D.C., New York, and Chicago. We are just an hour’s drive from Richmond International Airport and a 2.5 hour drive from Washington Dulles airport.
Train & Bus: Charlottesville's Amtrak Station (CVS) offers access to three routes - the Cardinal, Crescent, and Northeast Regional lines. The station is centrally located between the Grounds of the University of Virginia and Downtown.
...and while you're here, there's lots to do!
Ready to start planning your meeting?
Our Sales Manager, Teresa Lamb, is here to help
Contact our Sales Manager, Teresa Lamb, for assistance in planning your meeting, finding hotel rates, providing destination welcome bags, and more!